6,692 projects across 4 ISOs, snapshot of 2026-08-09 · re-read every week since 2026-06-11 · the ISOs keep no archive, so the history here cannot be recovered anywhere else.
Between 2026-08-06 and 2026-08-09 we recorded 0 new queue entries, 2 status changes, and 0 projects no longer listed. Not read this week, so excluded from those counts: MISO. See what moved →
| ISO | Projects | Capacity | States | Publishes status? |
|---|---|---|---|---|
| CAISO (California ISO) | 2,278 | 492,197 MW | 7 | yes |
| ISO-NE (New England) | 1,747 | 193,097 MW | 8 | not in this report |
| NYISO (New York ISO) | 1,637 | 344,914 MW | 5 | yes |
| SPP (Southwest Power Pool) | 1,030 | 193,364 MW | 15 | yes |
Each ISO uses its own fuel vocabulary, so this table — and only this table — maps them onto shared buckets. Anything we could not map from the ISO's own published coding is counted as unclassified rather than guessed at (1,366 projects). Per-ISO pages show the raw vocabulary instead.
| Technology | Projects | Capacity |
|---|---|---|
| Solar | 1,854 | 218,033 MW |
| Storage | 1,503 | 280,881 MW |
| Hybrid | 230 | 21,540 MW |
| Wind | 751 | 233,805 MW |
| Gas | 582 | 154,348 MW |
| Hydro | 93 | 10,556 MW |
| Nuclear | 18 | 424 MW |
| Geothermal | 35 | 2,966 MW |
| Biomass & waste | 73 | 1,120 MW |
| Oil & diesel | 15 | 717 MW |
| Coal | 9 | 3,115 MW |
| Transmission | 163 | 55,588 MW |
| Unclassified | 1,366 | 240,479 MW |
Get told what moves in your market
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in your market: what entered, what moved study phase, what came off the list.
Email me my market's queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-09 | 2026-08-09 | source file |
| ISO-NE | 2026-08-09 | 2026-08-09 | source file |
| NYISO | 2026-08-09 | 2026-07-16 | source file |
| SPP | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.