Interconnection queue › Arizona
Snapshot of 2026-08-09 · 72 projects · CAISO
There are 72 projects in the interconnection queue with a Arizona location, totalling 32,962 MW across the 72 that publish a capacity.
Get told what moves in Arizona
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Arizona: what entered, what moved study phase, what came off the list.
Email me Arizona queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 72 | 32,962 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 54 | 21,760 MW |
| Battery | 16 | 10,352 MW |
| Natural Gas | 2 | 850 MW |
7 counties appear in these rows. 1 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own.
| County | Projects | Capacity | |
|---|---|---|---|
| Maricopa County | 37 | 13,154 MW | |
| Yuma County | 19 | 7,295 MW | |
| La Paz County | 11 | 10,000 MW | |
| Mohave County | 2 | 1,065 MW | |
| Hyder County | 1 | 238 MW | |
| La Paz/Maricopa County | 1 | 900 MW | |
| Mojave County | 1 | 310 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| ATLAS COMPLEX | CAISO | LA PAZ | 3,200 | ACTIVE | 2017-05-01 | not published |
| ARIZONA A1 | CAISO | MARICOPA | 2,000 | WITHDRAWN | 2020-04-15 | not published |
| JOVE SOLAR | CAISO | LA PAZ | 2,000 | WITHDRAWN | 2021-04-15 | not published |
| BOUSE SOLAR AND STORAGE PLANT | CAISO | LA PAZ | 1,000 | ACTIVE | 2021-04-15 | not published |
| WILDCAT QUARTSZITE | CAISO | YUMA | 1,000 | WITHDRAWN | 2010-07-31 | not published |
| JEEP WRANGLER | CAISO | YUMA | 960 | WITHDRAWN | 2009-07-31 | not published |
| LA POSA | CAISO | LA PAZ | 900 | WITHDRAWN | 2008-05-29 | not published |
| RANEGRAS EAGLETAIL | CAISO | LA PAZ/MARICOPA | 900 | WITHDRAWN | 2008-05-29 | not published |
| AZ BIGHORN | CAISO | MARICOPA | 900 | WITHDRAWN | 2008-05-29 | not published |
| HYDER | CAISO | MARICOPA | 800 | WITHDRAWN | 2021-04-15 | not published |
| PALOMAS SOLAR | CAISO | YUMA | 750 | WITHDRAWN | 2009-07-31 | not published |
| RANEGRAS PVS | CAISO | LA PAZ | 700 | WITHDRAWN | 2021-04-15 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.