Interconnection queue › Nevada
Snapshot of 2026-08-09 · 104 projects · CAISO
There are 104 projects in the interconnection queue with a Nevada location, totalling 26,986 MW across the 104 that publish a capacity.
Get told what moves in Nevada
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Nevada: what entered, what moved study phase, what came off the list.
Email me Nevada queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 104 | 26,986 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 53 | 11,665 MW |
| Battery | 20 | 7,245 MW |
| Geothermal | 19 | 1,509 MW |
| Natural Gas | 10 | 5,024 MW |
| Gravity via Rail | 1 | 44 MW |
| Wind Turbine | 1 | 1,500 MW |
9 counties appear in these rows. 2 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own.
| County | Projects | Capacity | |
|---|---|---|---|
| Clark County | 55 | 18,085 MW | |
| Nye County | 25 | 5,032 MW | |
| Churchill County | 13 | 552 MW | |
| Clark/Nye County | 3 | 1,000 MW | |
| Mineral County | 3 | 239 MW | |
| Esmeralda County | 2 | 627 MW | |
| Church County | 1 | 90 MW | |
| Lincoln County | 1 | 960 MW | |
| San Benito County | 1 | 400 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| SEARCHLIGHT 1 | CAISO | CLARK | 1,500 | WITHDRAWN | 2006-08-31 | not published |
| COYOTE SPRINGS | CAISO | LINCOLN | 960 | WITHDRAWN | 2009-07-31 | not published |
| COPPER RAYS | CAISO | NYE | 714 | WITHDRAWN | 2016-05-02 | not published |
| ARIDA 2 SOLAR FARM | CAISO | CLARK | 700 | ACTIVE | 2019-04-15 | not published |
| COPPER MOUNTAIN II | CAISO | CLARK | 634 | WITHDRAWN | 2007-07-02 | not published |
| COPPER MOUNTAIN II ALTERNATE | CAISO | CLARK | 634 | WITHDRAWN | 2007-10-10 | not published |
| COPPER MOUNTAIN PROJECT | CAISO | CLARK | 634 | WITHDRAWN | 2005-01-25 | not published |
| SUNVALE SOLAR FARM | CAISO | CLARK | 600 | WITHDRAWN | 2018-04-16 | not published |
| EL DORADO VALLEY GENERATION | CAISO | CLARK | 600 | WITHDRAWN | 2010-02-01 | not published |
| BIGHORN | CAISO | CLARK | 591 | WITHDRAWN | 2006-11-08 | not published |
| RELIANT ENERGY BIGHORN | CAISO | CLARK | 591 | WITHDRAWN | 2005-06-15 | not published |
| HIDDEN HILLS RANCH | CAISO | NYE | 540 | WITHDRAWN | 2011-03-31 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.