Interconnection queue › Nevada › Storage
Snapshot of 2026-08-09 · 20 projects
20 storage projects are in the interconnection queue with a Nevada location, totalling 7,245 MW across the 20 that publish a capacity.
Get told what moves in storage in Nevada
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in storage in Nevada: what entered, what moved study phase, what came off the list.
Email me storage in Nevada queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 20 | 7,245 MW |
| Status | Projects |
|---|---|
| ACTIVE | 16 |
| WITHDRAWN | 4 |
| County | Projects | Capacity |
|---|---|---|
| CLARK | 15 | 5,045 MW |
| NYE | 3 | 1,500 MW |
| CLARK/NYE | 2 | 700 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| ARIDA 2 SOLAR FARM | CAISO | CLARK | 700 | ACTIVE | 2019-04-15 | not published |
| SUNVALE SOLAR FARM | CAISO | CLARK | 600 | WITHDRAWN | 2018-04-16 | not published |
| SILVER STAR SOLAR | CAISO | NYE | 500 | ACTIVE | 2021-04-15 | not published |
| ROCK VALLEY ENERGY CENTER | CAISO | NYE | 500 | ACTIVE | 2021-04-15 | not published |
| WATER ROCK SOLAR 2 | CAISO | NYE | 500 | ACTIVE | 2021-04-15 | not published |
| MOSEY | CAISO | CLARK | 500 | ACTIVE | 2021-04-15 | not published |
| ARIDA 3 SOLAR FARM | CAISO | CLARK | 450 | ACTIVE | 2020-04-15 | not published |
| SLOAN ENERGY CENTER | CAISO | CLARK | 448 | WITHDRAWN | 2019-04-15 | not published |
| BONANZA PEAK SOLAR FARM | CAISO | CLARK/NYE | 400 | ACTIVE | 2019-04-12 | not published |
| PURPLE SAGE ENERGY CENTER | CAISO | CLARK | 400 | ACTIVE | 2020-04-15 | not published |
| ARIDA SOLAR FARM | CAISO | CLARK | 370 | ACTIVE | 2018-04-16 | not published |
| TAHOE | CAISO | CLARK | 300 | ACTIVE | 2016-05-02 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.