Interconnection queue › New York
Snapshot of 2026-08-10 · 1,530 projects · NYISO, ISO-NE
There are 1,530 projects in the interconnection queue with a New York location, totalling 309,241 MW across the 1,375 that publish a capacity.
Get told what moves in New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in New York: what entered, what moved study phase, what came off the list.
Email me New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 1,517 | 304,249 MW |
| ISO-NE | 13 | 4,992 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| ES | 503 | 63,906 MW |
| S | 359 | 21,944 MW |
| W | 243 | 112,656 MW |
| AC | 110 | 5,548 MW |
| CR | 67 | 6,098 MW |
| (not published) | 49 | 586 MW |
| DC | 49 | 47,090 MW |
| CC | 30 | 17,043 MW |
| CT | 28 | 6,504 MW |
| M | 13 | 51 MW |
| H | 12 | 2,752 MW |
| ST | 11 | 1,778 MW |
| FC | 8 | 137 MW |
| NG | 7 | 2,526 MW |
| PS | 7 | 5,600 MW |
180 counties appear in these rows. 15 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own, and 1 carry a placeholder instead of a location, so we cannot say where those projects are.
| County | Projects | Capacity | |
|---|---|---|---|
| Suffolk County | 148 | 30,579 MW | |
| Queens County | 63 | 16,362 MW | |
| Orange County | 50 | 3,882 MW | |
| Nassau County | 47 | 25,924 MW | |
| Kings County | 43 | 23,495 MW | |
| Chautauqua County | 35 | 4,530 MW | |
| Jefferson County | 35 | 3,252 MW | |
| St. Lawrence County | 30 | 4,139 MW | |
| NY | 29 | 13,700 MW | |
| Montgomery County | 28 | 4,085 MW | |
| Herkimer County | 27 | 2,389 MW | |
| Madison County | 27 | 1,164 MW | |
| Niagara County | 27 | 5,003 MW | |
| Clinton County | 26 | 3,822 MW | |
| Richmond County | 26 | 13,557 MW | |
| Ulster County | 25 | 1,691 MW | |
| Monroe County | 24 | 1,494 MW | |
| Steuben County | 24 | 2,415 MW | |
| Cattaraugus County | 23 | 1,838 MW | |
| Dutchess County | 22 | 6,004 MW | |
| Oneida County | 22 | 2,719 MW | |
| Genesee County | 21 | 3,133 MW | |
| Livingston County | 21 | 1,080 MW | |
| Wyoming County | 21 | 1,885 MW | |
| Albany County | 20 | 7,282 MW | |
| Greene County | 20 | 2,191 MW | |
| Cayuga County | 19 | 1,152 MW | |
| Erie County | 19 | 1,553 MW | |
| Franklin County | 19 | 2,301 MW | |
| Oneida-Dutchess County | 19 | 2,000 MW | |
| Rensselaer County | 19 | 1,245 MW | |
| Onondaga County | 18 | 2,385 MW | |
| Westchester County | 18 | 5,998 MW | |
| Columbia County | 17 | 1,019 MW | |
| Lewis County | 17 | 2,037 MW | |
| Washington County | 17 | 723 MW | |
| Allegany County | 16 | 940 MW | |
| Bronx County | 16 | 4,098 MW | |
| Fulton County | 15 | 587 MW | |
| Oswego County | 15 | 3,688 MW | |
| Sullivan County | 15 | 3,105 MW | |
| Ontario County | 13 | 689 MW | |
| Tompkins County | 13 | 1,341 MW | |
| Schoharie County | 12 | 510 MW | |
| Delaware County | 11 | 726 MW | |
| Rockland County | 11 | 4,535 MW | |
| Seneca County | 11 | 1,001 MW | |
| Nassau, Suffolk, Westchester County | 10 | not published | |
| Schuyler County | 10 | 487 MW | |
| Brooklyn County | 9 | 9,806 MW | |
| Oneida-Albany County | 9 | not published | |
| Schenectady County | 9 | 801 MW | |
| Tioga County | 9 | 1,180 MW | |
| Chenango County | 8 | 1,470 MW | |
| Niagara-Erie County | 8 | not published | |
| Yates County | 8 | 765 MW | |
| Albany-Dutchess County | 7 | 1,000 MW | |
| Broome County | 7 | 1,421 MW | |
| Orleans County | 7 | 659 MW | |
| Kings, Westchester, Queens, Richmond County | 6 | not published | |
| Ny-Nj County | 6 | 3,625 MW | |
| Saratoga County | 6 | 706 MW | |
| Cortland County | 5 | 415 MW | |
| Essex County | 5 | 160 MW | |
| Nassau, Queens, Bronx, Westchester County | 5 | not published | |
| Orange County | 5 | 375 MW | |
| Putnam County | 5 | 420 MW | |
| Suffolk County | 5 | 3,559 MW | |
| Chemung County | 4 | 226 MW | |
| Kings County | 4 | 2,660 MW | |
| Kings, Queens, New York, Bronx County | 4 | not published | |
| Kings/Queens/NY/Bronx/Delaware County | 4 | not published | |
| Manhattan County | 4 | 3,700 MW | |
| Otsego County | 4 | 102 MW | |
| Richmond-NJ County | 4 | 590 MW | |
| Thompkins County | 4 | 87 MW | |
| Columbia-Dutchess County | 3 | 20 MW | |
| Delaware Queens County | 3 | 1,300 MW | |
| Ostego County | 3 | 440 MW | |
| Staten Island County | 3 | 1,361 MW | |
| Albany-Westchester County | 2 | 2,000 MW | |
| Broome-Delaware County | 2 | not published | |
| Franklin and Clinton County | 2 | 760 MW | |
| Franklin-Clinton County | 2 | 320 MW | |
| Greene-Dutchess County | 2 | not published | |
| Greene, Westchester County | 2 | 1,000 MW | |
| Hamilton County | 2 | 40 MW | |
| Kings,Bronx,Queens,Westchester,Richmond County | 2 | not published | |
| Kings,Queens,Bronx,Richmond,Westchester County | 2 | not published | |
| Kings, Westchester, Richmond County | 2 | not published | |
| NY - Suffolk County | 2 | 1,200 MW | |
| Oneida-Delaware County | 2 | not published | |
| Oneida-NY County | 2 | 2,200 MW | |
| Onondaga-NY County | 2 | 3,250 MW | |
| Quebec - NY County | 2 | 2,000 MW | |
| St. Lawrence County | 2 | 312 MW | |
| St. Lawrence-Lewis County | 2 | 0 MW | |
| The Bronx County | 2 | 1,528 MW | |
| Ulster County | 2 | 180 MW | |
| USA County | 2 | 224 MW | |
| Warren County | 2 | 40 MW | |
| Wayne County | 2 | 40 MW | |
| Westfield County | 2 | 208 MW | |
| Alb.-Col.-Dutch. County | 1 | not published | |
| Allagany County | 1 | 20 MW | |
| Alleghany County | 1 | 86 MW | |
| Brooklyn County | 1 | 1,310 MW | |
| Brooklyn & Staten Island County | 1 | not published | |
| Broome-Onondaga County | 1 | not published | |
| Cahatauqua County | 1 | 124 MW | |
| Cattaraugus-PA County | 1 | 100 MW | |
| Cayuga County | 1 | 100 MW | |
| Chatauqua County | 1 | 20 MW | |
| Chemung-PA County | 1 | 290 MW | |
| Chenango County | 1 | 120 MW | |
| Chenango, Madison County | 1 | 100 MW | |
| Chenango - Oneida County | 1 | not published | |
| Clay County | 1 | 20 MW | |
| Clinton-Ellenburg County | 1 | 100 MW | |
| Columbia-Rensselaer County | 1 | not published | |
| Courtland County | 1 | not published | |
| Delaware, Bronx County | 1 | 1,300 MW | |
| Erie, Onondaga,NY, KIngs County | 1 | 2,000 MW | |
| Greene County | 1 | 100 MW | |
| Greene/Queens County | 1 | 1,200 MW | |
| Greene-Ulster County | 1 | not published | |
| Jefferson-Oswego County | 1 | 450 MW | |
| Kings, New York, Richmond County | 1 | not published | |
| Kings,Queens,NY,Bronx,Richmond,Delaware County | 1 | not published | |
| Kings,Queens,NY,Bronx,Westchester,Delawa County | 1 | not published | |
| Kings, Richmond, Queens, Westchester County | 1 | not published | |
| Lancaster County | 1 | 8 MW | |
| Lansing County | 1 | 20 MW | |
| Machias County | 1 | 20 MW | |
| Nassau & Kings County | 1 | 1,200 MW | |
| Nassau, Queens, Bronx, and Westchester County | 1 | not published | |
| Nassau, Queens, Suffolk, Westchester County | 1 | not published | |
| Nassau, Suffolk, Bronx, Westchester County | 1 | not published | |
| Nassau, Suffolk, Queens, Bronx County | 1 | not published | |
| Nassu County | 1 | 1,321 MW | |
| Nassua County | 1 | 300 MW | |
| New York County | 1 | not published | |
| New York County | 1 | not published | |
| New York, Richmond, Kings County | 1 | not published | |
| Niagara Falls County | 1 | 7 MW | |
| Niagra County | 1 | 150 MW | |
| NJ-Kings County | 1 | 550 MW | |
| Oneida-Bronx County | 1 | 1,000 MW | |
| Oneida-Brooklyn County | 1 | 1,310 MW | |
| Oneida County | 1 | 1,200 MW | |
| Oneida-Manhattan & Bronx County | 1 | 2,000 MW | |
| Oneida-Orange County | 1 | 1,200 MW | |
| Oneida-Queens County | 1 | 1,310 MW | |
| Onieda County | 1 | 46 MW | |
| Onieda/Albany County | 1 | 0 MW | |
| PJM/Queens County | 1 | 1,200 MW | |
| Queens-NJ County | 1 | 660 MW | |
| Rensselaer-Dutchess County | 1 | not published | |
| Richmond,Kings,Queens,West Chester County | 1 | not published | |
| Richmond, New York, Kings, Queens County | 1 | not published | |
| Rockland/NY County | 1 | 1,228 MW | |
| Rotterdam County | 1 | 9 MW | |
| Seneca, Ontario County | 1 | 120 MW | |
| Steuben - Otsego County | 1 | not published | |
| Steuben-Schuyler County | 1 | 80 MW | |
| Stueben County | 1 | 18 MW | |
| Suffolk County & Mastic City | 1 | 75 MW | |
| Sullivan and Queens County | 1 | 1,310 MW | |
| Tioga - Schuyler County | 1 | 150 MW | |
| Tully County | 1 | 18 MW | |
| Wappingers Falls County | 1 | 40 MW | |
| Wawayanda County | 1 | 820 MW | |
| West Henrietta County | 1 | 300 MW | |
| Westchester County | 1 | 7 MW | |
| Westchester-Queens County | 1 | 1,100 MW | |
| Westmoreland County | 1 | 20 MW | |
| Wsch'r/Bkln/Qns County | 1 | 1,100 MW | |
| Wyoming/Livingston County | 1 | not published | |
| York County | 1 | 11 MW | |
| Yorktown County | 1 | 7 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| Blue Sky Interconnect 2 | NYISO | Brooklyn | 2,620 | Withdrawn | 2023-03-28 | not published |
| Atlantic Shores Offshore Wind Bight 1 | NYISO | Kings | 2,100 | Withdrawn | 2022-02-25 | not published |
| Atlantic Shores Offshore Wind Bight 2 | NYISO | Richmond | 2,100 | Withdrawn | 2022-02-25 | not published |
| Atlantic Shores Offshore Wind Bight 3 | NYISO | Suffolk | 2,100 | Withdrawn | 2022-02-25 | not published |
| Atlantic Shores Offshore Wind Bight 4 | NYISO | Kings | 2,100 | Withdrawn | 2022-02-25 | not published |
| Atlantic Shores Offshore Wind Bight 5 | NYISO | Richmond | 2,100 | Withdrawn | 2022-02-25 | not published |
| Clay HVDC | NYISO | NY | 2,000 | Withdrawn | 2008-07-18 | not published |
| Clay HVDC | NYISO | Onondaga/NY | 2,000 | Withdrawn | 2008-07-18 | not published |
| Phoenix | NYISO | Oneida-Manhattan & Bronx | 2,000 | Withdrawn | 2021-01-21 | not published |
| HG-Phoenix | NYISO | Erie, Onondaga,NY, KIngs | 2,000 | Withdrawn | 2021-02-18 | not published |
| Nine Mile Point Station Unit #3 | NYISO | Oswego | 1,640 | Withdrawn | 2008-02-04 | not published |
| OW Ocean Winds East 3 | NYISO | Nassau | 1,600 | Withdrawn | 2021-05-27 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-08-10 | 2026-08-10 | source file |
| NYISO | 2026-08-10 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.