Interconnection queue › New York › Storage
Snapshot of 2026-08-10 · 509 projects
509 storage projects are in the interconnection queue with a New York location, totalling 66,856 MW across the 505 that publish a capacity.
Get told what moves in storage in New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in storage in New York: what entered, what moved study phase, what came off the list.
Email me storage in New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 503 | 63,906 MW |
| ISO-NE | 6 | 2,950 MW |
| Status | Projects |
|---|---|
| Withdrawn | 423 |
| Cluster Study | 59 |
| Active | 21 |
| (not published) | 6 |
| County | Projects | Capacity |
|---|---|---|
| Suffolk | 91 | 7,689 MW |
| Queens | 38 | 3,523 MW |
| Orange | 33 | 2,863 MW |
| Ulster | 21 | 1,624 MW |
| Nassau | 20 | 2,736 MW |
| Kings | 17 | 1,811 MW |
| Dutchess | 13 | 2,257 MW |
| Westchester | 13 | 3,998 MW |
| Erie | 12 | 730 MW |
| Richmond | 12 | 2,562 MW |
| Bronx | 12 | 2,073 MW |
| Albany | 10 | 6,681 MW |
| Onondaga | 9 | 857 MW |
| Greene | 9 | 1,815 MW |
| NY | 9 | 1,390 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| New Scotland BESS (NYISO-C24-045) | ISO-NE | Albany | 1,350 | not published | 12/12/2024 | 9/1/2027 |
| New Scotland BES 1 and 2 | NYISO | Albany | 1,350 | Withdrawn | 2023-03-10 | not published |
| New Scotland BESS | NYISO | Albany | 1,350 | Withdrawn | 2023-11-03 | not published |
| New Scotland BESS | NYISO | Albany | 1,350 | Withdrawn | 2024-02-16 | not published |
| Commodore | NYISO | Oneida County | 1,200 | Withdrawn | 2022-11-17 | not published |
| Oakdale BESS | NYISO | Broome | 1,091 | Withdrawn | 2024-02-14 | not published |
| Dover NY BESS (NYISO-C24-316) | ISO-NE | Dutchess | 1,000 | not published | 12/12/2024 | 5/1/2028 |
| Swiftsure Energy Storage | NYISO | Richmond | 650 | Withdrawn | 2019-05-09 | not published |
| Minerva BESS II | NYISO | Manhattan | 600 | Withdrawn | 2021-02-16 | not published |
| New Scotland BESS Project | NYISO | Albany | 600 | Withdrawn | 2022-10-10 | not published |
| Leeds BESS Project | NYISO | Greene | 600 | Withdrawn | 2022-11-28 | not published |
| Sandlot | NYISO | Suffolk County | 600 | Withdrawn | 2022-12-15 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-08-10 | 2026-08-10 | source file |
| NYISO | 2026-08-10 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.