Interconnection queue › Kansas
Snapshot of 2026-08-10 · 185 projects · SPP
There are 185 projects in the interconnection queue with a Kansas location, totalling 38,531 MW across the 185 that publish a capacity.
Get told what moves in Kansas
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Kansas: what entered, what moved study phase, what came off the list.
Email me Kansas queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 185 | 38,531 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| (not published) | 142 | 27,276 MW |
| Gas | 10 | 2,768 MW |
| Solar/Storage | 9 | 2,480 MW |
| Battery | 7 | 1,363 MW |
| Photovoltaic | 6 | 1,440 MW |
| Combined Cycle | 2 | 1,439 MW |
| Wind | 1 | 300 MW |
| Thermal/Storage | 1 | 300 MW |
| Diesel/Gas | 1 | 58 MW |
| Gas Turbine | 1 | 16 MW |
| CC | 1 | 50 MW |
| Nuclear | 1 | 42 MW |
| CT/ST | 1 | 250 MW |
| Diesel | 1 | 150 MW |
| Combustion Turbine | 1 | 600 MW |
112 counties appear in these rows. 0 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own.
| County | Projects | Capacity | |
|---|---|---|---|
| Sedgwick County | 6 | 920 MW | |
| Sumner County | 5 | 1,059 MW | |
| Bourbon County | 4 | 904 MW | |
| Ford County | 4 | 682 MW | |
| Thomas County | 4 | 1,100 MW | |
| Barber County | 3 | 582 MW | |
| Coffey County | 3 | 241 MW | |
| Ellis County | 3 | 223 MW | |
| Finney County | 3 | 617 MW | |
| Ford County | 3 | 746 MW | |
| Gray County | 3 | 396 MW | |
| Harper County | 3 | 583 MW | |
| Hodgeman and Ford County | 3 | 1,003 MW | |
| Johnson County | 3 | 778 MW | |
| Labette County | 3 | 1,410 MW | |
| Lyon County | 3 | 875 MW | |
| McPherson County | 3 | 726 MW | |
| Pratt County | 3 | 465 MW | |
| Wyandotte County | 3 | 598 MW | |
| Barber County | 2 | 215 MW | |
| Barton County | 2 | 200 MW | |
| Butler County | 2 | 585 MW | |
| Cloud County | 2 | 403 MW | |
| Coffey County | 2 | 750 MW | |
| Crawford County | 2 | 202 MW | |
| Dodge City | 2 | 448 MW | |
| Edwards County | 2 | 297 MW | |
| Edwards, Pawnee County | 2 | 200 MW | |
| Ellis County | 2 | 276 MW | |
| Ford, Clark County | 2 | 200 MW | |
| Franklin County | 2 | 70 MW | |
| Garden City | 2 | 1,000 MW | |
| Garner County | 2 | 849 MW | |
| Grant County | 2 | 419 MW | |
| Hodgeman/Ford County | 2 | 800 MW | |
| Kansas City | 2 | 320 MW | |
| Kearny County | 2 | 300 MW | |
| Kinsley County | 2 | 230 MW | |
| Linn KS and Bates MO County | 2 | 764 MW | |
| Nemaha County | 2 | 604 MW | |
| Osage County | 2 | 500 MW | |
| Oxford County | 2 | 450 MW | |
| Pottawatomie County | 2 | 923 MW | |
| Pratt County | 2 | 226 MW | |
| Shawnee County | 2 | 270 MW | |
| Sumner County | 2 | 254 MW | |
| Allen County | 1 | 300 MW | |
| Allen County | 1 | 200 MW | |
| Arcadia County | 1 | 4 MW | |
| Aurora County | 1 | 300 MW | |
| Beaumont SE Butler Cnty County | 1 | 153 MW | |
| Brownell County | 1 | 40 MW | |
| Burbon County | 1 | 130 MW | |
| Cherokee County | 1 | 225 MW | |
| Cherokee County | 1 | 50 MW | |
| Cimmaron County | 1 | 166 MW | |
| Clark County | 1 | 600 MW | |
| Cloud County | 1 | 380 MW | |
| Conway Springs County | 1 | 721 MW | |
| Decatur County | 1 | 270 MW | |
| Dickenson / Marion Counties County | 1 | 300 MW | |
| Douglas County | 1 | 159 MW | |
| Douglas County | 1 | 5 MW | |
| Elk County | 1 | 400 MW | |
| Elk County | 1 | 200 MW | |
| Finney/Kearny County | 1 | 300 MW | |
| Garden Plain County | 1 | 100 MW | |
| Grant County | 1 | 120 MW | |
| Harper County | 1 | 42 MW | |
| Harper and Kingman County | 1 | 300 MW | |
| Hugoton County | 1 | 22 MW | |
| Jackson County | 1 | 300 MW | |
| Kiowa County | 1 | 104 MW | |
| Lavenworth County | 1 | 300 MW | |
| Leavenworth County | 1 | 300 MW | |
| Lincoln County | 1 | 201 MW | |
| Linn & Bates County | 1 | 650 MW | |
| Lyon County | 1 | 200 MW | |
| Marion County | 1 | 201 MW | |
| Marshall County | 1 | 72 MW | |
| Minneola County | 1 | 150 MW | |
| Morton County | 1 | 80 MW | |
| Nemaha County | 1 | 302 MW | |
| Neosho County | 1 | 47 MW | |
| Neoshoe County | 1 | 302 MW | |
| Ness County | 1 | 199 MW | |
| Osawatomie County | 1 | 12 MW | |
| Reno County | 1 | 718 MW | |
| Rice County | 1 | 16 MW | |
| Riverton County | 1 | 27 MW | |
| Riverton SE Cherokee Cnty County | 1 | 250 MW | |
| Rush County | 1 | 2 MW | |
| Rush County | 1 | 48 MW | |
| Russell County | 1 | 20 MW | |
| Salina NC Ellsworth Cnty County | 1 | 249 MW | |
| Savonburg County | 1 | 204 MW | |
| Sedgwick County | 1 | 202 MW | |
| Sedwick County | 1 | 202 MW | |
| Seward/Meade County | 1 | 150 MW | |
| Spearville County | 1 | 100 MW | |
| St. John County | 1 | 150 MW | |
| Stafford County | 1 | 155 MW | |
| Stanton County | 1 | 20 MW | |
| Stevens County | 1 | 150 MW | |
| Stevens County | 1 | 250 MW | |
| Thomas County | 1 | 74 MW | |
| Washington County | 1 | 302 MW | |
| Wellington County | 1 | 200 MW | |
| Wichita County | 1 | 100 MW | |
| Wilson County | 1 | 65 MW | |
| Winfield County | 1 | 58 MW | |
| Wright County | 1 | 252 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| GEN-2024-129 | SPP | Labette | 910 | DISIS STAGE | 3/1/2025 | 12/31/2030 |
| GEN-2024-249 | SPP | Pottawatomie | 721 | DISIS STAGE | 3/1/2025 | 1/1/2032 |
| ERAS-2025-008 | SPP | Conway Springs | 721 | ERAS | 9/30/2025 | 1/1/2029 |
| ERAS-2025-006 | SPP | Reno | 718 | ERAS | 9/30/2025 | 1/1/2030 |
| GEN-2020-007 | SPP | Linn & Bates | 650 | IA FULLY EXECUTED/ON SCHEDULE | 4/22/2020 | 7/25/2028 |
| ERAS-2025-017 | SPP | Garden City | 600 | ERAS | 9/24/2025 | 12/14/2029 |
| GEN-2011-008 | SPP | Clark County | 600 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 3/29/2011 | 12/21/2016 |
| GEN-2021-030 | SPP | Linn KS and Bates MO | 510 | IA FULLY EXECUTED/ON SUSPENSION | 5/14/2021 | 12/31/2029 |
| GEN-2021-070 | SPP | Hodgeman and Ford | 504 | IA FULLY EXECUTED/ON SCHEDULE | 4/26/2021 | 9/15/2030 |
| GEN-2026-SR30 | SPP | Thomas County | 504 | SPECIAL STUDY | 6/4/2026 | 9/13/2030 |
| IFS-2017-002-48 | SPP | Johnson | 500 | IA FULLY EXECUTED/ON SCHEDULE | 11/30/2017 | 12/1/2030 |
| GEN-2021-096 | SPP | Coffey | 500 | IA FULLY EXECUTED/ON SCHEDULE | 4/29/2021 | 12/1/2030 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-08-10 | 2026-08-10 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.