Interconnection queue › Oklahoma
Snapshot of 2026-08-09 · 315 projects · SPP
There are 315 projects in the interconnection queue with a Oklahoma location, totalling 58,582 MW across the 315 that publish a capacity.
Get told what moves in Oklahoma
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Oklahoma: what entered, what moved study phase, what came off the list.
Email me Oklahoma queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 315 | 58,582 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| (not published) | 240 | 37,910 MW |
| Solar/Storage | 21 | 3,635 MW |
| Gas | 17 | 6,605 MW |
| Battery | 8 | 1,370 MW |
| Photovoltaic | 7 | 1,569 MW |
| Wind | 4 | 841 MW |
| Combined Cycle | 4 | 2,453 MW |
| Thermal/Storage | 3 | 900 MW |
| CT | 3 | 642 MW |
| Combustion Turbine | 2 | 1,006 MW |
| Gas/Storage | 1 | 594 MW |
| CTG | 1 | 492 MW |
| Steam Turbine | 1 | 29 MW |
| Coal | 1 | 450 MW |
| Solar/Battery | 1 | 30 MW |
145 counties appear in these rows. 0 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own.
| County | Projects | Capacity | |
|---|---|---|---|
| Mayes County | 11 | 958 MW | |
| Oklahoma County | 10 | 2,636 MW | |
| Texas County | 10 | 2,000 MW | |
| Canadian County | 9 | 1,444 MW | |
| Grady County | 9 | 1,589 MW | |
| Kay County | 8 | 1,140 MW | |
| Caddo County | 7 | 1,239 MW | |
| Beaver County | 6 | 1,213 MW | |
| Garfield County | 6 | 1,099 MW | |
| Grady County | 6 | 539 MW | |
| Woodward County | 6 | 944 MW | |
| Johnston County | 5 | 1,108 MW | |
| Muskogee County | 5 | 1,165 MW | |
| Tulsa County | 5 | 849 MW | |
| Apache County | 4 | 226 MW | |
| Bryan County | 4 | 493 MW | |
| Dewey County | 4 | 468 MW | |
| Harrah County | 4 | 1,867 MW | |
| Kay County | 4 | 273 MW | |
| Mayes County | 4 | 1,388 MW | |
| Balko County | 3 | 563 MW | |
| Caddo County | 3 | 428 MW | |
| Choctaw County | 3 | 582 MW | |
| Chouteau County | 3 | 1,144 MW | |
| Garfield County | 3 | 374 MW | |
| Johnston County | 3 | 704 MW | |
| Kingfisher County | 3 | 962 MW | |
| Konawa County | 3 | 523 MW | |
| Lawton County | 3 | 1,738 MW | |
| Lincoln County | 3 | 471 MW | |
| Murray County | 3 | 432 MW | |
| Noble County | 3 | 426 MW | |
| Nowata County | 3 | 421 MW | |
| Oklahoma City | 3 | 377 MW | |
| Payne County | 3 | 233 MW | |
| Stephen County | 3 | 250 MW | |
| Wagoner County | 3 | 601 MW | |
| Woods County | 3 | 730 MW | |
| Woodward County | 3 | 475 MW | |
| Anadarko County | 2 | 787 MW | |
| Beckham County | 2 | 301 MW | |
| Beckham County | 2 | 231 MW | |
| Canadian County | 2 | 600 MW | |
| Carter County | 2 | 181 MW | |
| Cimarron, Texas County | 2 | 998 MW | |
| Cleveland County | 2 | 200 MW | |
| Creek County | 2 | 1,500 MW | |
| Custer County | 2 | 58 MW | |
| Custer/Wasita County | 2 | 240 MW | |
| Dewey County | 2 | 140 MW | |
| Duncan County | 2 | 400 MW | |
| Ellis County | 2 | 414 MW | |
| Fort Gibson County | 2 | 502 MW | |
| Harper County | 2 | 544 MW | |
| Kiowa County | 2 | 220 MW | |
| Lincoln County | 2 | 145 MW | |
| McCurtain County | 2 | 357 MW | |
| McIntosh County | 2 | 334 MW | |
| Oologah County | 2 | 610 MW | |
| Pawnee County | 2 | 370 MW | |
| Pittsburg County | 2 | 306 MW | |
| Red Rock County | 2 | 228 MW | |
| Texas County | 2 | 303 MW | |
| Washita County | 2 | 450 MW | |
| Ada County | 1 | 123 MW | |
| Alfalfa County | 1 | 176 MW | |
| Ashland County | 1 | 5 MW | |
| Atoka County | 1 | 100 MW | |
| Beaver County | 1 | 200 MW | |
| Blaine County | 1 | 75 MW | |
| Blaine County | 1 | 299 MW | |
| Boise City | 1 | 30 MW | |
| Bourbon and Crawford Counties County | 1 | 190 MW | |
| Bryan County | 1 | 52 MW | |
| Caddo & Kiowa Counties County | 1 | 31 MW | |
| Centrahoma County | 1 | 62 MW | |
| Choctaw County | 1 | 85 MW | |
| Cluster County | 1 | 180 MW | |
| Coal County | 1 | 200 MW | |
| Comanche County | 1 | 500 MW | |
| Commanche County | 1 | 99 MW | |
| Craig/Novata County | 1 | 148 MW | |
| Custer County | 1 | 10 MW | |
| Drumright County | 1 | 177 MW | |
| Elgin County | 1 | 500 MW | |
| Fort Cobb County | 1 | 175 MW | |
| Garfield/Noble County | 1 | 251 MW | |
| Garvin County | 1 | 200 MW | |
| Gerty County | 1 | 7 MW | |
| Goltry County | 1 | 50 MW | |
| Goultry County | 1 | 60 MW | |
| Grant County | 1 | 299 MW | |
| Grant County | 1 | 155 MW | |
| Hammon County | 1 | 123 MW | |
| Harper County | 1 | 19 MW | |
| Headrick County | 1 | 113 MW | |
| Hinton County | 1 | 26 MW | |
| Hughes County | 1 | 180 MW | |
| Johnston Co County | 1 | 100 MW | |
| Kingfisher Co County | 1 | 200 MW | |
| Kingfisher County | 1 | 300 MW | |
| La Flore County | 1 | 136 MW | |
| Le Flore Co County | 1 | 100 MW | |
| LeFlore County | 1 | 200 MW | |
| Logan County | 1 | 147 MW | |
| Luther County | 1 | 186 MW | |
| Major County, OK County | 1 | 200 MW | |
| Marshall County | 1 | 200 MW | |
| McClain County | 1 | 496 MW | |
| Medford County | 1 | 300 MW | |
| Meers County | 1 | 74 MW | |
| Mill Creek County | 1 | 258 MW | |
| Minco County | 1 | 200 MW | |
| Morrison County | 1 | 220 MW | |
| Murray County | 1 | 111 MW | |
| Muskogee County | 1 | 200 MW | |
| Mutual County | 1 | 140 MW | |
| Newcastle County | 1 | 125 MW | |
| Newkirk County | 1 | 300 MW | |
| Newkirk, Kay County | 1 | 152 MW | |
| Noble County | 1 | 300 MW | |
| Oakwood County | 1 | 209 MW | |
| Okfuskee County | 1 | 241 MW | |
| Okfuskee/Okmulgee County | 1 | 117 MW | |
| Oktaha County | 1 | 400 MW | |
| Pawnee County | 1 | 44 MW | |
| Payne County | 1 | 250 MW | |
| Pittsburgh County | 1 | 1,045 MW | |
| Ponca City | 1 | 29 MW | |
| Pontotoc County | 1 | 148 MW | |
| Pottawatomie County | 1 | 150 MW | |
| Roger Mills County | 1 | 6 MW | |
| Rogers County | 1 | 135 MW | |
| Sand Springs County | 1 | 4 MW | |
| Sayre County | 1 | 100 MW | |
| Seiling County | 1 | 85 MW | |
| Seminole County | 1 | 493 MW | |
| Sequoyah County | 1 | 170 MW | |
| Sleeping Bear County | 1 | 94 MW | |
| South Coffeyville County | 1 | 148 MW | |
| Sperry County | 1 | 200 MW | |
| Tulsa County | 1 | 181 MW | |
| Washington County | 1 | 150 MW | |
| Washita County | 1 | 74 MW | |
| Woodward and Harper Counties County | 1 | 70 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| GEN-2024-340 | SPP | Creek | 1,400 | DISIS STAGE | 3/1/2025 | 1/1/2032 |
| GEN-2024-341 | SPP | Pittsburgh | 1,045 | DISIS STAGE | 3/1/2025 | 11/10/2031 |
| ERAS-2025-004 | SPP | Harrah | 779 | ERAS | 9/30/2025 | 1/1/2030 |
| ERAS-2025-024 | SPP | Lawton | 744 | ERAS | 10/2/2025 | 11/30/2029 |
| ERAS-2025-026 | SPP | Lawton | 744 | ERAS | 10/2/2025 | 11/30/2029 |
| GEN-2024-299 | SPP | Oklahoma | 744 | DISIS STAGE | 3/1/2025 | 5/1/2032 |
| GEN-2024-128 | SPP | Anadarko | 690 | DISIS STAGE | 3/1/2025 | 12/31/2030 |
| IFS-2016-002-10 | SPP | Kingfisher | 600 | IA FULLY EXECUTED/ON SCHEDULE | 11/30/2016 | 12/31/2025 |
| GEN-2024-GR5 | SPP | Chouteau | 594 | IA FULLY EXECUTED/ON SCHEDULE | 8/2/2024 | 10/1/2026 |
| IFS-2013-002-03 | SPP | Mayes | 538 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 9/30/2013 | 12/23/2017 |
| ERAS-2025-023 | SPP | Oologah | 510 | ERAS | 10/2/2025 | 12/15/2029 |
| GEN-2020-087 | SPP | Comanche | 500 | IA FULLY EXECUTED/ON SCHEDULE | 4/23/2020 | 11/30/2028 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.