Interconnection queue › Maine
Snapshot of 2026-08-10 · 407 projects · ISO-NE
There are 407 projects in the interconnection queue with a Maine location, totalling 36,969 MW across the 362 that publish a capacity.
Get told what moves in Maine
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Maine: what entered, what moved study phase, what came off the list.
Email me Maine queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 407 | 36,969 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| WND | 124 | 12,618 MW |
| SUN | 120 | 4,768 MW |
| N/A | 45 | 16,275 MW |
| WAT | 27 | 1,085 MW |
| SUN BAT | 24 | 740 MW |
| (not published) | 20 | 11 MW |
| BAT | 11 | 831 MW |
| NG | 9 | 296 MW |
| WDS | 8 | 56 MW |
| WND BAT | 8 | 126 MW |
| WAT BAT | 3 | 16 MW |
| DFO NG | 2 | not published |
| BLQ WDS | 2 | 32 MW |
| NG WDS | 1 | 10 MW |
| KER NG | 1 | 26 MW |
42 counties appear in these rows. 6 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own, and 2 carry a placeholder instead of a location, so we cannot say where those projects are.
| County | Projects | Capacity | |
|---|---|---|---|
| Penobscot County | 50 | 1,152 MW | |
| Franklin County | 47 | 3,378 MW | |
| Aroostook County | 40 | 9,082 MW | |
| Somerset County | 40 | 2,994 MW | |
| Oxford County | 36 | 887 MW | |
| York County | 28 | 707 MW | |
| Androscoggin County | 23 | 1,766 MW | |
| Kennebec County | 21 | 262 MW | |
| Cumberland County | 20 | 1,062 MW | |
| Hancock County | 16 | 725 MW | |
| Washington County | 15 | 633 MW | |
| Lincoln County | 11 | 49 MW | |
| Knox County | 7 | 166 MW | |
| Lewiston County | 7 | 2,401 MW | |
| N/A | 6 | 400 MW | |
| Aroostoock County | 5 | 264 MW | |
| Aroostook/Somerset County | 2 | 2,400 MW | |
| Penobscot/Washington County | 2 | 101 MW | |
| Sagadahoc County | 2 | 19 MW | |
| Somerset and Penobscot County | 2 | 2,400 MW | |
| Somerset/Aroostook County | 2 | 2,400 MW | |
| Somerset /Lincoln County | 2 | not published | |
| Androscoggin/Franklin County | 1 | 28 MW | |
| Cumberland/Kennedbec/Sagadahoc/Lincoln County | 1 | 12 MW | |
| Fairfield County | 1 | 20 MW | |
| Frqanklin County | 1 | 25 MW | |
| Hancock/Aroostook County | 1 | 1,200 MW | |
| Howard County | 1 | 5 MW | |
| Kennebec/Somerset County | 1 | 21 MW | |
| NA | 1 | 12 MW | |
| Oxford/Androscoggin County | 1 | 52 MW | |
| Oxford/Franklin/Androscoggin County | 1 | 28 MW | |
| Peneobscot County | 1 | 0 MW | |
| Peneobscot/Washington County | 1 | 0 MW | |
| Penoboscot County | 1 | 139 MW | |
| Pisataquis County | 1 | 20 MW | |
| Piscataquis/Penobscot/Somerset/Waldo/Hancock County | 1 | 58 MW | |
| Somerset/Androscoggin County | 1 | 850 MW | |
| Somerset/Kennebec County | 1 | 19 MW | |
| Waldo/Sagadahoc County | 1 | 2 MW | |
| Wiscasset County | 1 | 1,000 MW | |
| York/Oxford/Cumberland County | 1 | 8 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| 1200 MW non-controllable ETU - N to S flow only | ISO-NE | Somerset/Aroostook | 1,200 | not published | 2/16/2022 | 12/9/2026 |
| 1200 MW non-controllable ETU - N to S flow only | ISO-NE | Hancock/Aroostook | 1,200 | not published | 2/16/2022 | 12/9/2026 |
| 1200 MW non-controllable ETU - N to S flow only | ISO-NE | Somerset/Aroostook | 1,200 | not published | 3/4/2022 | 12/1/2027 |
| 1200 MW non-controllable ETU - N to S flow only | ISO-NE | Aroostook/Somerset | 1,200 | not published | 3/21/2022 | 6/1/2028 |
| 1200 MW non-controllable ETU - N to S flow only | ISO-NE | Aroostook/Somerset | 1,200 | not published | 3/15/2023 | 6/1/2028 |
| AC Line from NMISA to Chester and Pittsfield, ME | ISO-NE | Somerset and Penobscot | 1,200 | not published | 1/11/2016 | 12/31/2019 |
| NECEC 1200 MW HVDC (import only) - controllable | ISO-NE | Androscoggin | 1,200 | not published | 4/19/2017 | 12/31/2025 |
| Internal noncontrollable ETU from NMISA to Pittsfield ME | ISO-NE | Somerset and Penobscot | 1,200 | not published | 4/12/2018 | 12/31/2021 |
| Pumped Storage Project | ISO-NE | Wiscasset | 1,000 | not published | 7/17/2008 | 6/1/2014 |
| Wind | ISO-NE | Aroostook | 905 | not published | 5/3/2022 | 12/9/2026 |
| Wyman Area to Larabee Rd Line | ISO-NE | Somerset/Androscoggin | 850 | not published | 11/2/2015 | 11/30/2019 |
| Wind | ISO-NE | Aroostook | 630 | not published | 7/26/2017 | 12/31/2022 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-08-10 | 2026-08-10 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.