Interconnection queue › Missouri
Snapshot of 2026-08-09 · 61 projects · SPP
There are 61 projects in the interconnection queue with a Missouri location, totalling 10,904 MW across the 61 that publish a capacity.
Get told what moves in Missouri
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Missouri: what entered, what moved study phase, what came off the list.
Email me Missouri queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 61 | 10,904 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| (not published) | 29 | 4,696 MW |
| Battery | 7 | 1,428 MW |
| Gas | 6 | 1,313 MW |
| CT | 6 | 256 MW |
| Solar/Storage | 4 | 525 MW |
| Coal | 4 | 1,240 MW |
| Combustion Turbine | 3 | 1,151 MW |
| Photovoltaic | 2 | 295 MW |
40 counties appear in these rows. 0 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own.
| County | Projects | Capacity | |
|---|---|---|---|
| Jackson County | 6 | 849 MW | |
| Clay County | 5 | 850 MW | |
| Joplin County | 4 | 334 MW | |
| Greene County | 3 | 619 MW | |
| Atchison County | 2 | 600 MW | |
| Cooper County | 2 | 200 MW | |
| Jasper County | 2 | 250 MW | |
| Maryville County | 2 | 901 MW | |
| Missouri County | 2 | 1,005 MW | |
| Nodaway County | 2 | 468 MW | |
| Platte County | 2 | 915 MW | |
| Appleton City | 1 | 20 MW | |
| Barry County | 1 | 130 MW | |
| Barton County | 1 | 200 MW | |
| Barton County | 1 | 149 MW | |
| Barton/Jasper Counties County | 1 | 149 MW | |
| Buchan County | 1 | 200 MW | |
| Cass County | 1 | 280 MW | |
| Cass County | 1 | 72 MW | |
| Chariton County | 1 | 150 MW | |
| Chariton County | 1 | 20 MW | |
| Clinton County | 1 | 400 MW | |
| Coloumbia County | 1 | 86 MW | |
| DeKalb County | 1 | 200 MW | |
| Henry County | 1 | 400 MW | |
| Indepedence County | 1 | 50 MW | |
| Kansas City | 1 | 10 MW | |
| Kay County | 1 | 300 MW | |
| LaRussell Energy Center County | 1 | 50 MW | |
| LaRussell Energy Ctr. County | 1 | 50 MW | |
| Pettis County | 1 | 95 MW | |
| Pleasant Hill County | 1 | 29 MW | |
| Polk and Dade County | 1 | 200 MW | |
| Saint Joseph County | 1 | 79 MW | |
| Saline County | 1 | 48 MW | |
| Sarcoxie County | 1 | 150 MW | |
| Vernon County | 1 | 175 MW | |
| Vernon County | 1 | 20 MW | |
| Weston County | 1 | 50 MW | |
| Windsor County | 1 | 150 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| GEN-2004-008 | SPP | Platte County | 850 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 3/26/2004 | 6/5/2012 |
| GEN-2024-207 | SPP | Missouri | 779 | DISIS STAGE | 3/1/2025 | 7/1/2029 |
| ERAS-2025-007 | SPP | Maryville | 451 | ERAS | 10/2/2025 | 9/30/2030 |
| ERAS-2025-013 | SPP | Maryville | 451 | ERAS | 9/30/2025 | 1/1/2030 |
| IFS-2017-002-02 | SPP | Henry County | 400 | IA FULLY EXECUTED/ON SCHEDULE | 8/26/2017 | 3/1/2027 |
| GEN-2025-SR1 | SPP | Clinton | 400 | IA PENDING | 4/4/2025 | 3/7/2027 |
| IFS-2014-002-04 | SPP | Atchison | 300 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 9/2/2014 | 11/7/2017 |
| IFS-2016-002-24 | SPP | Atchison | 300 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 11/30/2016 | 3/2/2021 |
| GEN-2022-073 | SPP | Kay | 300 | IA FULLY EXECUTED/ON SUSPENSION | 9/2/2022 | 5/1/2029 |
| GEN-2024-170 | SPP | Cass | 280 | DISIS STAGE | 3/1/2025 | 5/17/2028 |
| GEN-2006-019 | SPP | Greene | 275 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 6/19/2006 | 1/1/2011 |
| ERAS-2025-034 | SPP | Joplin | 250 | ERAS | 9/29/2025 | 4/1/2030 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.