Interconnection queue › Missouri › Gas
Snapshot of 2026-08-10 · 15 projects
15 gas projects are in the interconnection queue with a Missouri location, totalling 2,720 MW across the 15 that publish a capacity.
Get told what moves in gas in Missouri
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in gas in Missouri: what entered, what moved study phase, what came off the list.
Email me gas in Missouri queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 15 | 2,720 MW |
| Status | Projects |
|---|---|
| IA FULLY EXECUTED/COMMERCIAL OPERATION | 5 |
| DISIS STAGE | 3 |
| ERAS | 3 |
| IA FULLY EXECUTED/ON SCHEDULE | 2 |
| None | 2 |
| County | Projects | Capacity |
|---|---|---|
| Joplin | 4 | 334 MW |
| Missouri | 2 | 1,005 MW |
| Maryville | 2 | 901 MW |
| Greene | 1 | 145 MW |
| Pleasant Hill | 1 | 29 MW |
| Cass County | 1 | 72 MW |
| LaRussell Energy Ctr. | 1 | 50 MW |
| LaRussell Energy Center | 1 | 50 MW |
| Coloumbia | 1 | 86 MW |
| Saline | 1 | 48 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| GEN-2024-207 | SPP | Missouri | 779 | DISIS STAGE | 3/1/2025 | 7/1/2029 |
| ERAS-2025-007 | SPP | Maryville | 451 | ERAS | 10/2/2025 | 9/30/2030 |
| ERAS-2025-013 | SPP | Maryville | 451 | ERAS | 9/30/2025 | 1/1/2030 |
| ERAS-2025-034 | SPP | Joplin | 250 | ERAS | 9/29/2025 | 4/1/2030 |
| GEN-2024-206 | SPP | Missouri | 226 | DISIS STAGE | 3/1/2025 | 7/1/2026 |
| GEN-2024-088 | SPP | Greene | 145 | DISIS STAGE | 10/30/2024 | 1/1/2027 |
| ASGI-2024-008 | SPP | Coloumbia | 86 | None | 10/30/2024 | 11/8/2028 |
| GEN-2008-129 | SPP | Cass County | 72 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 12/12/2008 | 2/15/2002 |
| GEN-2020-064 | SPP | Joplin | 64 | IA FULLY EXECUTED/ON SCHEDULE | 4/22/2020 | 9/1/2025 |
| GEN-2001-030 | SPP | LaRussell Energy Center | 50 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 9/4/2001 | 4/25/2003 |
| GEN-2001-040 | SPP | LaRussell Energy Ctr. | 50 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 11/27/2001 | 4/24/2003 |
| ASGI-2024-007 | SPP | Saline | 48 | None | 10/30/2024 | 11/1/2026 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-08-10 | 2026-08-10 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.