Interconnection queue › Rhode Island
Snapshot of 2026-08-09 · 123 projects · ISO-NE
There are 123 projects in the interconnection queue with a Rhode Island location, totalling 11,820 MW across the 117 that publish a capacity.
Get told what moves in Rhode Island
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Rhode Island: what entered, what moved study phase, what came off the list.
Email me Rhode Island queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 123 | 11,820 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| SUN | 58 | 687 MW |
| BAT | 20 | 2,623 MW |
| NG | 18 | 1,914 MW |
| WND | 13 | 3,892 MW |
| DFO NG | 7 | 1,469 MW |
| LFG | 5 | 34 MW |
| (not published) | 1 | not published |
| N/A | 1 | 1,200 MW |
12 counties appear in these rows. 2 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own, and 2 carry a placeholder instead of a location, so we cannot say where those projects are.
| County | Projects | Capacity | |
|---|---|---|---|
| Providence County | 49 | 3,839 MW | |
| Washington County | 31 | 1,900 MW | |
| Kent County | 16 | 487 MW | |
| Newport County | 9 | 1,314 MW | |
| NA | 5 | 2,423 MW | |
| North Kingstown County | 5 | 146 MW | |
| N/A | 2 | 450 MW | |
| Cranston County | 1 | 6 MW | |
| Middletown County | 1 | 11 MW | |
| N. Smithfield County | 1 | 38 MW | |
| Povidence County | 1 | 5 MW | |
| Washinton County | 1 | 0 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| 1200 MW Controllable ETU | ISO-NE | not published | 1,200 | not published | 1/31/2023 | 12/31/2029 |
| Offshore Wind | ISO-NE | NA | 1,200 | not published | 4/12/2024 | 4/10/2031 |
| Clear River | ISO-NE | Providence | 1,030 | not published | 1/8/2015 | 5/31/2022 |
| Combined Cycle | ISO-NE | Newport | 870 | not published | 5/28/2015 | 5/1/2020 |
| Revoultion Offshore wind | ISO-NE | NA | 704 | not published | 9/13/2018 | 11/5/2026 |
| Wind | ISO-NE | Washington | 536 | not published | 2/10/2010 | 12/31/2015 |
| Wind | ISO-NE | N/A | 450 | not published | 5/8/2008 | 12/31/2013 |
| Battery Storage | ISO-NE | Providence | 415 | not published | 6/7/2024 | 10/11/2027 |
| Wind | ISO-NE | Washington | 385 | not published | 5/27/2008 | 12/1/2012 |
| Offshore Wind | ISO-NE | NA | 352 | not published | 9/13/2018 | 12/1/2024 |
| Combined Cycle( see # 201) | ISO-NE | Providence | 320 | not published | 8/1/2006 | 6/1/2012 |
| Battery Storage | ISO-NE | Washington | 313 | not published | 6/12/2024 | 1/31/2027 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.