Interconnection queue › Rhode Island › Solar
Snapshot of 2026-08-09 · 58 projects
58 solar projects are in the interconnection queue with a Rhode Island location, totalling 687 MW across the 58 that publish a capacity.
Get told what moves in solar in Rhode Island
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in solar in Rhode Island: what entered, what moved study phase, what came off the list.
Email me solar in Rhode Island queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 58 | 687 MW |
| Status | Projects |
|---|---|
| (not published) | 58 |
| County | Projects | Capacity |
|---|---|---|
| Washington | 23 | 204 MW |
| Kent | 13 | 184 MW |
| Providence | 11 | 81 MW |
| North Kingstown | 5 | 146 MW |
| Newport | 2 | 12 MW |
| Middletown | 1 | 11 MW |
| N. Smithfield | 1 | 38 MW |
| Cranston | 1 | 6 MW |
| Povidence | 1 | 5 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| Solar (QF) | ISO-NE | North Kingstown | 56 | not published | 10/26/2018 | 6/1/2021 |
| Kent County - NG WRI DG Area Study #2 >5 MW | ISO-NE | Kent | 50 | not published | 8/19/2020 | 7/7/2025 |
| Wood River Substation - Western RI DER Study #3 | ISO-NE | Washington | 49 | not published | 8/19/2024 | 12/31/2026 |
| Solar (QF) | ISO-NE | North Kingstown | 40 | not published | 10/26/2018 | 4/1/2025 |
| GD 1-9 Iron Mine Solar | ISO-NE | N. Smithfield | 38 | not published | 1/17/2019 | 5/13/2022 |
| Wood River - NG WRI DG Area Study #2 >5 MW | ISO-NE | Washington | 34 | not published | 8/19/2020 | 6/30/2025 |
| University Solar | ISO-NE | Kent | 31 | not published | 11/20/2017 | 9/15/2020 |
| Solar | ISO-NE | North Kingstown | 30 | not published | 8/29/2018 | 8/1/2020 |
| Kent County Substation - Western RI DER Study #3 | ISO-NE | Kent | 22 | not published | 8/19/2024 | 12/31/2026 |
| Solar | ISO-NE | Kent | 20 | not published | 2/25/2019 | 3/17/2023 |
| Solar | ISO-NE | Providence | 16 | not published | 11/20/2017 | 5/24/2019 |
| Alton Solar | ISO-NE | Washington | 14 | not published | 11/20/2017 | 4/30/2020 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.