Interconnection queue › California
Snapshot of 2026-08-09 · 2,076 projects · CAISO
There are 2,076 projects in the interconnection queue with a California location, totalling 416,846 MW across the 2,076 that publish a capacity.
Get told what moves in California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in California: what entered, what moved study phase, what came off the list.
Email me California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 2,076 | 416,846 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 942 | 140,018 MW |
| Battery | 633 | 141,820 MW |
| Natural Gas | 235 | 68,693 MW |
| Wind Turbine | 190 | 49,446 MW |
| Biofuel | 19 | 314 MW |
| Geothermal | 16 | 1,457 MW |
| Water | 15 | 6,433 MW |
| Other | 8 | 1,268 MW |
| Pumped-Storage hydro | 7 | 6,200 MW |
| (not published) | 5 | 1,014 MW |
| Nuclear | 3 | 113 MW |
| Flywheel | 3 | 71 MW |
78 counties appear in these rows. 17 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own, and 2 carry a placeholder instead of a location, so we cannot say where those projects are.
| County | Projects | Capacity | |
|---|---|---|---|
| Kern County | 370 | 65,200 MW | |
| Fresno County | 208 | 26,568 MW | |
| San Diego County | 203 | 28,419 MW | |
| San Bernardino County | 159 | 45,117 MW | |
| Los Angeles County | 142 | 31,256 MW | |
| Riverside County | 140 | 46,640 MW | |
| Kings County | 90 | 12,271 MW | |
| San Joaquin County | 59 | 11,553 MW | |
| Imperial County | 54 | 15,015 MW | |
| Alameda County | 53 | 8,513 MW | |
| Contra Costa County | 52 | 11,264 MW | |
| Merced County | 48 | 6,729 MW | |
| San Luis Obispo County | 45 | 25,358 MW | |
| Tulare County | 44 | 6,656 MW | |
| Solano County | 41 | 9,197 MW | |
| Stanislaus County | 26 | 2,918 MW | |
| Santa Clara County | 25 | 3,817 MW | |
| Madera County | 24 | 2,412 MW | |
| Orange County | 23 | 6,809 MW | |
| Sonoma County | 17 | 1,682 MW | |
| Monterey County | 16 | 5,184 MW | |
| Humboldt County | 15 | 4,330 MW | |
| Sutter County | 14 | 2,572 MW | |
| Ventura County | 14 | 5,382 MW | |
| Yolo County | 13 | 1,095 MW | |
| Inyo County | 12 | 1,586 MW | |
| San Mateo County | 12 | 1,221 MW | |
| Santa Barbara County | 12 | 1,359 MW | |
| Butte County | 10 | 990 MW | |
| Colusa County | 9 | 2,895 MW | |
| Placer County | 9 | 1,009 MW | |
| Shasta County | 8 | 1,376 MW | |
| Tehama County | 7 | 998 MW | |
| Lake County | 6 | 321 MW | |
| TBD | 6 | 2,350 MW | |
| Yuba County | 6 | 633 MW | |
| Mendocino County | 5 | 321 MW | |
| San Benito County | 5 | 482 MW | |
| San Francisco County | 5 | 514 MW | |
| El Dorado County | 4 | 160 MW | |
| Glenn County | 4 | 237 MW | |
| Kern County | 4 | 500 MW | |
| Lassen County | 4 | 318 MW | |
| Marin County | 4 | 785 MW | |
| San Bernadino County | 4 | 2,171 MW | |
| Napa County | 3 | 576 MW | |
| Tuolumne County | 3 | 25 MW | |
| Amador County | 2 | 35 MW | |
| Calaveras County | 2 | 200 MW | |
| Los Angeles County | 2 | 600 MW | |
| Merced / Fresno County | 2 | 140 MW | |
| Plumas County | 2 | 124 MW | |
| Riverside County | 2 | 475 MW | |
| Sacramento County | 2 | 250 MW | |
| Santa Cruz County | 2 | 400 MW | |
| Alameda County | 1 | 150 MW | |
| Churchill/Pershing County | 1 | 364 MW | |
| Fresno County | 1 | 250 MW | |
| Kern/Inyo County | 1 | 120 MW | |
| Kern/Los Angeles County | 1 | 480 MW | |
| Kings/Kern County | 1 | 20 MW | |
| L.A County | 1 | 250 MW | |
| Lake/Colusa County | 1 | 66 MW | |
| Lake/Sonoma County | 1 | 201 MW | |
| Los Angeles/Kern County | 1 | 1,150 MW | |
| Maricopa County | 1 | 200 MW | |
| Mariposa County | 1 | 110 MW | |
| Merced County | 1 | 100 MW | |
| Mono County | 1 | 20 MW | |
| N/A | 1 | 2,006 MW | |
| Orange County | 1 | 250 MW | |
| Rosamond County | 1 | 300 MW | |
| San Clara County | 1 | 500 MW | |
| Shasta/Trinity County | 1 | 102 MW | |
| Siskiyou/Modoc County | 1 | 132 MW | |
| Tecate Baja California Mexico County | 1 | 900 MW | |
| Tulare County | 1 | 150 MW | |
| USA County | 1 | 18 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| GEMINI WIND NORTH | CAISO | N/A | 2,006 | WITHDRAWN | 2018-04-16 | not published |
| ALAMITOS ENERGY CENTER | CAISO | LOS ANGELES | 1,903 | WITHDRAWN | 2012-04-02 | not published |
| EDGEWOOD SOLAR HYBRID | CAISO | FRESNO | 1,700 | WITHDRAWN | 2020-04-15 | not published |
| EMPIRE | CAISO | SAN BERNADINO | 1,600 | WITHDRAWN | 2021-04-15 | not published |
| INTREPID ENERGY | CAISO | HUMBOLDT | 1,500 | WITHDRAWN | 2020-04-15 | not published |
| TEMPEST GENERATION | CAISO | HUMBOLDT | 1,500 | WITHDRAWN | 2019-04-15 | not published |
| PINEBROOK SOLAR HYBRID ENERGY CENTER | CAISO | FRESNO | 1,500 | WITHDRAWN | 2019-04-15 | not published |
| NIMITZ 1 GENERATION | CAISO | SAN LUIS OBISPO | 1,500 | WITHDRAWN | 2019-04-15 | not published |
| NIMITZ 2 GENERATION | CAISO | SAN LUIS OBISPO | 1,500 | WITHDRAWN | 2019-04-15 | not published |
| SEAWOLF GENERATION | CAISO | SAN LUIS OBISPO | 1,500 | WITHDRAWN | 2019-04-15 | not published |
| HOLMAN | CAISO | MONTEREY | 1,500 | ACTIVE | 2021-04-15 | not published |
| ISLAY | CAISO | SAN LUIS OBISPO | 1,500 | WITHDRAWN | 2021-04-15 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.