Interconnection queue › North Dakota
Snapshot of 2026-08-09 · 26 projects · SPP
There are 26 projects in the interconnection queue with a North Dakota location, totalling 6,616 MW across the 26 that publish a capacity.
Get told what moves in North Dakota
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in North Dakota: what entered, what moved study phase, what came off the list.
Email me North Dakota queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 26 | 6,616 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| (not published) | 17 | 2,719 MW |
| Gas | 3 | 1,535 MW |
| Battery | 2 | 400 MW |
| Combined Cycle | 2 | 1,500 MW |
| Wind | 1 | 212 MW |
| CTG | 1 | 250 MW |
13 counties appear in these rows. 0 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own.
| County | Projects | Capacity | |
|---|---|---|---|
| Williams County | 7 | 2,570 MW | |
| Mercer County | 3 | 564 MW | |
| Ward County | 3 | 400 MW | |
| Burke County | 2 | 372 MW | |
| South Heart County | 2 | 300 MW | |
| Stanton County | 2 | 1,500 MW | |
| Alexander County | 1 | 45 MW | |
| Bowman County | 1 | 200 MW | |
| Hettinger County | 1 | 150 MW | |
| Max County | 1 | 5 MW | |
| Minot County | 1 | 8 MW | |
| Oliver County | 1 | 202 MW | |
| Williams County | 1 | 300 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| ERAS-2025-011 | SPP | Stanton | 750 | ERAS | 10/1/2025 | 9/27/2030 |
| ERAS-2025-012 | SPP | Stanton | 750 | ERAS | 10/1/2025 | 9/27/2030 |
| GEN-2024-081 | SPP | Williams | 745 | DISIS STAGE | 10/30/2024 | 2/1/2029 |
| GEN-2024-082 | SPP | Williams | 745 | DISIS STAGE | 10/30/2024 | 3/1/2030 |
| IFS-2015-002-46 | SPP | Williams County | 300 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 10/5/2015 | 5/27/2021 |
| GEN-2018-067 | SPP | Williams | 255 | IA FULLY EXECUTED/ON SCHEDULE | 10/25/2018 | 5/31/2028 |
| GEN-2022-010 | SPP | Williams | 250 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 5/26/2022 | 2/1/2025 |
| GEN-2022-083 | SPP | Williams | 250 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 10/21/2022 | 2/1/2025 |
| GEN-2024-141 | SPP | Mercer | 212 | DISIS STAGE | 3/1/2025 | 12/31/2031 |
| IFS-2016-001-25 | SPP | Oliver | 202 | IA FULLY EXECUTED/ON SCHEDULE | 3/10/2016 | 12/31/2027 |
| IFS-2016-002-21 | SPP | Mercer | 202 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 11/30/2016 | 12/27/2024 |
| IFS-2016-002-62 | SPP | Burke | 202 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 11/30/2016 | 12/22/2020 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.