Trailing 90 days · 2026-03-27 to 2026-06-25
| # | Contractor | Permits | Declared value |
|---|---|---|---|
| 1. | GL Hunt Foundation Repair | 30 | $0 |
| 2. | D R Horton Homes | 25 | $0 |
| 3. | Renewal by Andersen | 22 | $0 |
| 4. | We Level It | 21 | $0 |
| 5. | David Weekley Homes | 21 | $0 |
| 6. | Milestone Community Builders, LLC | 21 | $0 |
| 7. | New Home Co | 18 | $0 |
| 8. | Home Depot USA Inc | 18 | $0 |
| 9. | Wheels on Texas | 17 | $0 |
| 10. | Paradisa Homes, LLC | 14 | $0 |
| 11. | Joseph Design Build**MAIN*** | 13 | $0 |
| 12. | Perry Homes LLC | 13 | $0 |
| 13. | KB Home | 12 | $0 |
| 14. | Century Land Holdings II, LLC | 12 | $0 |
| 15. | Olshan Foundation Repair | 11 | $0 |
| 16. | Highland Homes | 11 | $0 |
| 17. | Foundation Support Specialists | 10 | $0 |
| 18. | Meritage Homes Corp | 10 | $0 |
| 19. | Gonzalez Construction Site Cleaning & Lot Clearing LLC | 9 | $0 |
| 20. | Brookfield Residential Texas Homes LLC | 9 | $0 |
| 21. | Douglas Foundation Repair | 9 | $0 |
| 22. | Level Best Foundation Repair Inc | 9 | $0 |
| 23. | LevelSmart Foundation | 9 | $0 |
| 24. | DAR Construction | 8 | $0 |
| 25. | Denali Pools LLC | 7 | $0 |
Top 25 totaled 359 permits worth $0.
Want rankings like this for your market?
US Tech Automations compiles live permit-activity rankings for any metro from official public records. See how we can turn your local building data into a board like this one.
See what we can build →Compiled from official municipal issued-building-permit records, which are public data. Figures are aggregates of self-reported declared job values and are provided for informational purposes only — not financial, investment, or professional advice, and no warranty of accuracy or completeness is made. Permit activity is a leading indicator, not a prediction. Contractor and ZIP rankings reflect permit records for the stated window only and do not imply any endorsement, affiliation, or sponsorship. No personal or owner information is collected, stored, or displayed.
Data: US Tech Automations · compiled from public municipal permit records.