Interconnection queue › Massachusetts › Hybrid
Snapshot of 2026-08-09 · 106 projects
106 hybrid projects are in the interconnection queue with a Massachusetts location, totalling 1,125 MW across the 106 that publish a capacity.
Get told what moves in hybrid in Massachusetts
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in hybrid in Massachusetts: what entered, what moved study phase, what came off the list.
Email me hybrid in Massachusetts queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 106 | 1,125 MW |
| Status | Projects |
|---|---|
| (not published) | 106 |
| County | Projects | Capacity |
|---|---|---|
| Plymouth | 18 | 294 MW |
| Barnstable | 18 | 104 MW |
| Bristol | 16 | 170 MW |
| Worcester | 14 | 192 MW |
| Berkshire | 8 | 40 MW |
| Hampshire | 6 | 57 MW |
| Middlesex | 6 | 36 MW |
| Franklin | 6 | 145 MW |
| Hampden | 5 | 26 MW |
| Norfolk | 4 | 20 MW |
| Dukes | 1 | 1 MW |
| Middlesex/Norfolk | 1 | 17 MW |
| Hampden/Franklin | 1 | 8 MW |
| Franklin/Hampshire | 1 | 9 MW |
| Essex | 1 | 5 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| Battery Storage + Solar | ISO-NE | Franklin | 100 | not published | 4/8/2024 | 12/31/2027 |
| Eversource Group Study @ Wareham | ISO-NE | Plymouth | 55 | not published | 3/25/2020 | 11/30/2023 |
| Eversource Group @ Wareham 714 | ISO-NE | Plymouth | 48 | not published | 4/9/2020 | 11/30/2023 |
| Eversource Group @ West Pond 737 | ISO-NE | Plymouth | 44 | not published | 4/9/2020 | 11/30/2023 |
| E. Winchendon Substation - NG WMA Group 3 | ISO-NE | Worcester | 35 | not published | 10/27/2021 | 12/31/2026 |
| Eversource Group @ Tremont Substation 713 | ISO-NE | Plymouth | 34 | not published | 4/9/2020 | 11/30/2023 |
| Eversource Group @ Industrial Park 636 | ISO-NE | Bristol | 29 | not published | 4/9/2020 | 11/30/2023 |
| EE Group @ Blandford | ISO-NE | Hampshire | 29 | not published | 6/13/2023 | 12/31/2024 |
| Wendall Depot Substation - NG WMA Group 3 | ISO-NE | Franklin | 28 | not published | 10/27/2021 | 12/31/2027 |
| Eversource Group @ Fisher Rd Substation 657 | ISO-NE | Bristol | 28 | not published | 4/9/2020 | 11/30/2023 |
| Snow St. Substation - NG WMA Group 3 | ISO-NE | Worcester | 28 | not published | 10/27/2021 | 12/31/2027 |
| Eversource Group @ Rochester #745 | ISO-NE | Plymouth | 25 | not published | 4/9/2020 | 11/30/2023 |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-08-09 | 2026-08-09 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.