Interconnection queue › Massachusetts › Worcester County › Solar
Solar Projects in Worcester County, Massachusetts
Snapshot of 2026-09-07 · 34 projects
34 solar projects are in the interconnection queue in Worcester County, Massachusetts, totaling 400 MW across the 34 that publish a capacity.
See what moved in solar in Worcester County, Massachusetts each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in solar in Worcester County, Massachusetts, from new entries to projects that came off the list.
Email me solar in Worcester County, Massachusetts queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 34 | 400 MW |
By fuel code, as published
| Fuel | Projects | Capacity |
|---|---|---|
| SUN | 34 | 400 MW |
By status, as published
| Status | Projects |
|---|---|
| (not published) | 34 |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Powder Mill substation - NG Western MA Area Cluster Study | ISO-NE | 71 | not published | 3/21/2019 | 8/1/2020 |
| Whitmanville substation - NG Western MA Area Cluster Study | ISO-NE | 27 | not published | 3/21/2019 | 8/1/2020 |
| Crystal Lake Substation - NG Western MA Area Cluster Study | ISO-NE | 25 | not published | 12/14/2018 | 12/31/2020 |
| Snow Street substation - NG Western MA Area Cluster Study | ISO-NE | 25 | not published | 3/21/2019 | 4/5/2023 |
| Brookfield substation - NG Western MA Area Cluster Study | ISO-NE | 24 | not published | 3/21/2019 | 8/1/2020 |
| New Salem substation - NG Western MA Area Cluster Study | ISO-NE | 21 | not published | 3/21/2019 | 8/1/2020 |
| Stafford Street substation - NG Western MA Area Cluster Study | ISO-NE | 20 | not published | 3/21/2019 | 10/1/2022 |
| W. Charlton substation - NG Western MA Area Cluster Study | ISO-NE | 17 | not published | 3/21/2019 | 10/10/2022 |
| Millbury substation - NG Western MA Area Cluster Study | ISO-NE | 14 | not published | 3/21/2019 | 11/1/2023 |
| Lashaway Substation - NG Western MA Area Cluster Study | ISO-NE | 14 | not published | 12/14/2018 | 4/15/2022 |
| Meadow Street 552 Substation - NG Western MA Area Cluster Study | ISO-NE | 13 | not published | 12/14/2018 | 11/8/2022 |
| Barre substation - NG Western MA Area Cluster Study | ISO-NE | 12 | not published | 12/14/2018 | 12/30/2022 |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.