Trailing 90 days · 2026-03-27 to 2026-06-25
| # | Contractor | Permits | Declared value |
|---|---|---|---|
| 1. | K.HOVNANIAN HOMES | 40 | $20,990,882 |
| 2. | TOLL BROTHERS AZ CONST | 5 | $2,571,018 |
| 3. | STANDING ROCK CONSTRUCTION | 5 | $2,261,467 |
| 4. | Country Construction LLC | 5 | $796,007 |
| 5. | Sommer Construction LLC | 4 | $3,873,173 |
| 6. | LPS Construction | 4 | $2,552,224 |
| 7. | NextGen Builders LLC. | 4 | $1,755,312 |
| 8. | JP MALONE CONSTRUCTION INC | 4 | $1,606,386 |
| 9. | Smart Choice Construction LLC | 4 | $1,486,287 |
| 10. | STEVENS LEINWEBER CONSTRUCTION | 4 | $289,697 |
| 11. | ASSOCIATED SIGN COMPANY | 4 | $0 |
| 12. | Thomas James Homes | 3 | $2,459,462 |
| 13. | A Finer Touch AFT Construction | 3 | $1,790,395 |
| 14. | Morgan Taylor Homes | 3 | $1,283,324 |
| 15. | SHEA HOMES | 3 | $236,765 |
| 16. | Oasis Concepts | 3 | $54,019 |
Top 16 totaled 98 permits worth $44,006,417.
Want rankings like this for your market?
US Tech Automations compiles live permit-activity rankings for any metro from official public records. See how we can turn your local building data into a board like this one.
See what we can build →Compiled from official municipal issued-building-permit records, which are public data. Figures are aggregates of self-reported declared job values and are provided for informational purposes only — not financial, investment, or professional advice, and no warranty of accuracy or completeness is made. Permit activity is a leading indicator, not a prediction. Contractor and ZIP rankings reflect permit records for the stated window only and do not imply any endorsement, affiliation, or sponsorship. No personal or owner information is collected, stored, or displayed.
Data: US Tech Automations · compiled from public municipal permit records.