Trailing 90 days · 2026-05-11 to 2026-08-09
94118 leads San Francisco, CA by declared construction value with 177 permits worth $18,162,050, out of the 21 neighborhoods that qualified in San Francisco, CA over the trailing 90 days.
| # | Neighborhood (ZIP) | Permits | Construction value |
|---|---|---|---|
| 1. | 94118 | 177 | $18,162,050 |
| 2. | 94123 | 112 | $17,570,535 |
| 3. | 94114 | 179 | $15,099,310 |
| 4. | 94122 | 251 | $13,807,040 |
| 5. | 94121 | 191 | $13,493,181 |
| 6. | 94115 | 89 | $12,617,059 |
| 7. | 94112 | 222 | $12,105,109 |
| 8. | 94110 | 216 | $11,858,055 |
| 9. | 94131 | 202 | $10,772,684 |
| 10. | 94116 | 216 | $10,228,126 |
| 11. | 94127 | 157 | $9,175,014 |
| 12. | 94117 | 113 | $7,508,488 |
| 13. | 94109 | 47 | $6,844,644 |
| 14. | 94133 | 33 | $6,759,150 |
| 15. | 94132 | 84 | $4,069,900 |
| 16. | 94134 | 91 | $3,303,951 |
| 17. | 94124 | 73 | $3,186,841 |
| 18. | 94107 | 50 | $1,504,058 |
| 19. | 94102 | 16 | $299,310 |
| 20. | 94103 | 17 | $231,696 |
| 21. | 94108 | 8 | $106,503 |
Top 21 totaled 2,544 permits worth $178,702,704.
Want rankings like this for your market?
US Tech Automations compiles live permit-activity rankings for any metro from official public records. See how we can turn your local building data into a board like this one.
See what we can build →Compiled from official municipal issued-building-permit records, which are public data. Figures are aggregates of self-reported declared job values and are provided for informational purposes only — not financial, investment, or professional advice, and no warranty of accuracy or completeness is made. Permit activity is a leading indicator, not a prediction. Contractor and ZIP rankings reflect permit records for the stated window only and do not imply any endorsement, affiliation, or sponsorship. No personal or owner information is collected, stored, or displayed.
Data: US Tech Automations · compiled from public municipal permit records.