Trailing 90 days · 2026-03-27 to 2026-06-25
| # | ZIP | Permits | Construction value |
|---|---|---|---|
| 1. | 94118 | 84 | $11,657,591 |
| 2. | 94123 | 70 | $9,519,803 |
| 3. | 94114 | 94 | $7,891,116 |
| 4. | 94112 | 145 | $7,553,028 |
| 5. | 94115 | 44 | $7,331,618 |
| 6. | 94121 | 103 | $6,562,863 |
| 7. | 94122 | 141 | $6,324,014 |
| 8. | 94110 | 123 | $6,280,292 |
| 9. | 94116 | 126 | $5,936,739 |
| 10. | 94109 | 23 | $5,601,136 |
| 11. | 94127 | 98 | $5,497,930 |
| 12. | 94131 | 98 | $4,078,967 |
| 13. | 94117 | 60 | $3,804,733 |
| 14. | 94133 | 17 | $1,957,932 |
| 15. | 94132 | 43 | $1,657,450 |
| 16. | 94134 | 50 | $1,097,713 |
| 17. | 94107 | 27 | $922,630 |
| 18. | 94124 | 39 | $757,433 |
| 19. | 94102 | 3 | $287,001 |
| 20. | 94103 | 8 | $188,194 |
| 21. | 94108 | 5 | $104,001 |
Top 21 totaled 1,401 permits worth $95,012,184.
Want rankings like this for your market?
US Tech Automations compiles live permit-activity rankings for any metro from official public records. See how we can turn your local building data into a board like this one.
See what we can build →Compiled from official municipal issued-building-permit records, which are public data. Figures are aggregates of self-reported declared job values and are provided for informational purposes only — not financial, investment, or professional advice, and no warranty of accuracy or completeness is made. Permit activity is a leading indicator, not a prediction. Contractor and ZIP rankings reflect permit records for the stated window only and do not imply any endorsement, affiliation, or sponsorship. No personal or owner information is collected, stored, or displayed.
Data: US Tech Automations · compiled from public municipal permit records.